Back to Dashboard
Projects
3
Total Projects
2
Active
1
On Hold
Riverside Luxury Condos
active 1200 River Dr, Austin TX Jan 15, 2026 — Aug 30, 2026
50%
Compliance
| Vendor | Status | Issues |
|---|---|---|
| Martinez Electrical | compliant | All clear |
| Summit Plumbing Co | expiring soon | GL expiring Apr 22 |
| Apex HVAC Systems | compliant | All clear |
| Ironclad Roofing | expired | GL expired Mar 1Coverage below $1M |
| ProPaint Solutions | compliant | All clear |
| Valley Cleaning Group | expiring soon | WC expiring Apr 28 |
Requirements: General Liability ($1,000,000) · Workers Compensation (Statutory) · Umbrella ($2,000,000)
Downtown Office Renovation
active 400 Main St, Suite 200, Austin TX Mar 1, 2026 — Jun 15, 2026
100%
Compliance
| Vendor | Status | Issues |
|---|---|---|
| Martinez Electrical | compliant | All clear |
| Precision Concrete | compliant | All clear |
| ProPaint Solutions | compliant | All clear |
| Titan General Contractors | compliant | All clear |
Requirements: General Liability ($2,000,000) · Workers Compensation (Statutory)
Highland Park Residential
on hold 8900 Highland Blvd, Austin TX Feb 10, 2026 — Dec 31, 2026
33%
Compliance
| Vendor | Status | Issues |
|---|---|---|
| Apex HVAC Systems | compliant | All clear |
| Fortis Security | non compliant | Auto-flaggedCoverage below minimum |
| Greenscape Landscaping | pending review | COI awaiting review |
Requirements: General Liability ($1,000,000)
Track compliance across all your projects
Per-project vendor tracking, custom requirements, and real-time compliance scoring.
Start Free Trial